---------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 16:15 Side 1/4
---------------------------------------------------------------------------------------------
Slipp : Kulmoen Travbane - 27.09.2020 kl. 13.00
Resultat: Gruppe 12 - Flyvesammenslutning med Gr. 16
Nattid : 20:06 - 07:12
Duer : 192 påmeldt, 168 stemplet (88% hjemkomst), 9 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min UD
---------------------------------------------------------------------------------------------
1 033-20-0077 X 033/Winston V d Pol 1/78 14:34:38 1:34:38 856,15
2 033-20-0105 X 033/Winston V d Pol 2/78 14:34:39 1:34:39 855,99
3 080-20-2845 X 033/Daud Daudov 1/31 14:43:51 1:43:51 847,84
4 080-20-2802 X 033/Daud Daudov 2/31 14:43:52 1:43:52 847,70
5 080-20-2820 X 033/Daud Daudov 3/31 14:43:54 1:43:54 847,43 100
6 080-20-2833 X 033/Daud Daudov 4/31 14:43:57 1:43:57 847,02 93
7 080-20-2811 X 033/Daud Daudov 5/31 14:43:58 1:43:58 846,89
8 080-20-2713 X 033/Bilen B Said 1/60 14:44:43 1:44:43 842,04
9 033-20-0317 X 033/Bilen B Said 2/60 14:44:45 1:44:45 841,77
10 033-20-0315 X 033/Bilen B Said 3/60 14:44:46 1:44:46 841,64
11 033-20-0096 X 033/Winston V d Pol 3/78 14:36:26 1:36:26 840,16
12 033-20-0056 X 033/Winston V d Pol 4/78 14:36:28 1:36:28 839,87
13 033-20-0039 X 033/Winston V d Pol 5/78 14:36:29 1:36:29 839,73
14 080-20-2796 X 033/Winston V d Pol 6/78 14:36:55 1:36:55 835,97
15 033-20-0255 X 033/Hossein Barbari 1/3 14:31:19 1:31:19 821,92 86
16 033-20-0293 X 033/Bilen B Said 4/60 14:54:33 1:54:33 769,76 80
17 033-20-0281 X 033/Bilen B Said 5/60 14:54:34 1:54:34 769,64
18 033-20-0319 X 033/Bilen B Said 6/60 14:54:35 1:54:35 769,53
19 033-20-0323 X 033/Bilen B Said 7/60 14:54:35 1:54:35 769,53
20 080-20-2710 X 033/Bilen B Said 8/60 14:54:36 1:54:36 769,42
21 033-20-0295 X 033/Bilen B Said 9/60 14:54:37 1:54:37 769,31
22 033-20-0325 X 033/Bilen B Said 10/60 14:54:37 1:54:37 769,31
23 080-20-2704 X 033/Bilen B Said 11/60 14:54:37 1:54:37 769,31
24 033-20-0296 X 033/Bilen B Said 12/60 14:54:38 1:54:38 769,20
25 033-20-0305 X 033/Bilen B Said 13/60 14:54:38 1:54:38 769,20
26 033-20-0329 X 033/Bilen B Said 14/60 14:54:39 1:54:39 769,09
27 080-20-2739 X 033/Bilen B Said 15/60 14:54:39 1:54:39 769,09
28 033-20-0312 X 033/Bilen B Said 16/60 14:54:40 1:54:40 768,97
29 033-20-0314 X 033/Bilen B Said 17/60 14:54:40 1:54:40 768,97 73
30 080-20-2711 X 033/Bilen B Said 18/60 14:54:41 1:54:41 768,86
31 080-20-2723 X 033/Bilen B Said 19/60 14:54:42 1:54:42 768,75
32 080-20-2732 X 033/Bilen B Said 20/60 14:54:42 1:54:42 768,75
33 033-20-0282 X 033/Bilen B Said 21/60 14:54:43 1:54:43 768,64
34 033-20-0313 X 033/Bilen B Said 22/60 14:54:43 1:54:43 768,64
35 033-20-0307 X 033/Bilen B Said 23/60 14:54:44 1:54:44 768,53 66
36 080-20-2730 X 033/Bilen B Said 24/60 14:54:44 1:54:44 768,53
37 080-20-2735 X 033/Bilen B Said 25/60 14:54:44 1:54:44 768,53
38 033-20-0300 X 033/Bilen B Said 26/60 14:54:46 1:54:46 768,30
39 033-20-0283 X 033/Bilen B Said 27/60 14:54:47 1:54:47 768,19
40 080-20-2742 X 033/Bilen B Said 28/60 14:54:49 1:54:49 767,97
41 080-20-2827 X 033/Daud Daudov 6/31 14:55:14 1:55:14 764,08
42 033-20-0341 X 033/Daud Daudov 7/31 14:55:19 1:55:19 763,53
43 080-20-2726 X 033/Bilen B Said 29/60 14:55:35 1:55:35 762,87
44 080-20-2708 X 033/Bilen B Said 30/60 14:55:37 1:55:37 762,65
45 033-20-0324 X 033/Bilen B Said 31/60 14:55:52 1:55:52 761,01
46 080-20-2727 X 033/Bilen B Said 32/60 14:55:52 1:55:52 761,01
47 033-20-0297 X 033/Bilen B Said 33/60 14:55:53 1:55:53 760,90 59
48 080-20-2705 X 033/Bilen B Said 34/60 14:55:54 1:55:54 760,79
49 080-20-2706 X 033/Bilen B Said 35/60 14:55:54 1:55:54 760,79
50 033-20-0309 X 033/Bilen B Said 36/60 14:55:57 1:55:57 760,46
51 080-20-2724 X 033/Bilen B Said 37/60 14:55:59 1:55:59 760,24
52 033-20-0303 X 033/Bilen B Said 38/60 14:56:01 1:56:01 760,03
53 033-20-0318 X 033/Bilen B Said 39/60 14:56:03 1:56:03 759,81
54 080-20-2822 X 033/Daud Daudov 8/31 14:56:03 1:56:03 758,71
55 080-20-2828 X 033/Daud Daudov 9/31 14:56:08 1:56:08 758,16
---------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 16:15 Side 2/4
---------------------------------------------------------------------------------------------
Slipp : Kulmoen Travbane - 27.09.2020 kl. 13.00
Resultat: Gruppe 12 - Flyvesammenslutning med Gr. 16
Nattid : 20:06 - 07:12
Duer : 192 påmeldt, 168 stemplet (88% hjemkomst), 9 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min UD
---------------------------------------------------------------------------------------------
56 033-20-0345 X 033/Daud Daudov 10/31 14:56:10 1:56:10 757,94 52
57 080-20-2740 X 033/Bilen B Said 40/60 14:56:34 1:56:34 756,44
58 080-20-2729 X 033/Bilen B Said 41/60 14:56:39 1:56:39 755,90
59 080-20-2709 X 033/Bilen B Said 42/60 14:56:40 1:56:40 755,79
60 080-20-2702 X 033/Bilen B Said 43/60 14:56:41 1:56:41 755,68
61 080-20-2840 X 033/Daud Daudov 11/31 14:56:31 1:56:31 755,67
62 033-20-0301 X 033/Bilen B Said 44/60 14:56:42 1:56:42 755,57
63 033-20-0357 X 033/Daud Daudov 12/31 14:56:32 1:56:32 755,56
64 033-20-0302 X 033/Bilen B Said 45/60 14:56:43 1:56:43 755,47
65 080-20-2808 X 033/Daud Daudov 13/31 14:56:33 1:56:33 755,45 x
66 080-20-2707 X 033/Bilen B Said 46/60 14:56:44 1:56:44 755,36
67 033-20-0337 X 033/Daud Daudov 14/31 14:56:34 1:56:34 755,34
68 033-20-0292 X 033/Bilen B Said 47/60 14:56:48 1:56:48 754,93 x
69 080-20-2747 X 033/Bilen B Said 48/60 14:56:49 1:56:49 754,82
70 033-20-0353 X 033/Daud Daudov 15/31 14:56:39 1:56:39 754,80
71 080-20-2826 X 033/Daud Daudov 16/31 14:56:39 1:56:39 754,80
72 033-20-0344 X 033/Daud Daudov 17/31 14:56:41 1:56:41 754,59 x
73 033-20-0348 X 033/Daud Daudov 18/31 14:56:41 1:56:41 754,59
74 080-20-2825 X 033/Daud Daudov 19/31 14:56:47 1:56:47 753,94
75 080-20-2812 X 033/Daud Daudov 20/31 14:56:49 1:56:49 753,73
76 080-20-2837 X 033/Daud Daudov 21/31 14:56:57 1:56:57 752,87
77 080-20-2814 X 033/Daud Daudov 22/31 14:57:02 1:57:02 752,33
78 033-20-0071 X 033/Winston V d Pol 7/78 14:47:56 1:47:56 750,65 x
79 080-20-2797 X 033/Winston V d Pol 8/78 14:47:57 1:47:57 750,53
80 033-20-0097 X 033/Winston V d Pol 9/78 14:47:58 1:47:58 750,42
81 033-20-0023 X 033/Winston V d Pol 10/78 14:47:59 1:47:59 750,30
82 033-20-0024 X 033/Winston V d Pol 11/78 14:47:59 1:47:59 750,30
83 033-20-0088 X 033/Winston V d Pol 12/78 14:48:00 1:48:00 750,18
84 033-20-0114 X 033/Winston V d Pol 13/78 14:48:00 1:48:00 750,18 x
85 033-20-0078 X 033/Winston V d Pol 14/78 14:48:01 1:48:01 750,07
86 033-20-0110 X 033/Winston V d Pol 15/78 14:48:02 1:48:02 749,95 x
87 033-20-0113 X 033/Winston V d Pol 16/78 14:48:03 1:48:03 749,84
88 033-20-0074 X 033/Winston V d Pol 17/78 14:48:04 1:48:04 749,72
89 033-20-0049 X 033/Winston V d Pol 18/78 14:48:05 1:48:05 749,61
90 033-20-0100 X 033/Winston V d Pol 19/78 14:48:05 1:48:05 749,61
91 033-20-0103 X 033/Winston V d Pol 20/78 14:48:05 1:48:05 749,61
91 080-20-3567 X 033/Team Van der Pol 1/11 14:48:05 1:48:05 749,61
93 033-20-0034 X 033/Winston V d Pol 21/78 14:48:06 1:48:06 749,49
94 033-20-0015 X 033/Winston V d Pol 22/78 14:48:07 1:48:07 749,37
95 033-20-0014 X 033/Winston V d Pol 23/78 14:48:08 1:48:08 749,26
96 033-20-0025 X 033/Winston V d Pol 24/78 14:48:10 1:48:10 749,03
97 033-20-0046 X 033/Winston V d Pol 25/78 14:48:12 1:48:12 748,80
98 080-20-2823 X 033/Daud Daudov 23/31 14:57:36 1:57:36 748,71
99 033-20-0064 X 033/Winston V d Pol 26/78 14:48:13 1:48:13 748,68 x
100 080-20-3565 X 033/Team Van der Pol 2/11 14:48:14 1:48:14 748,57 x
101 033-20-0032 X 033/Winston V d Pol 27/78 14:48:15 1:48:15 748,45
102 080-20-2829 X 033/Daud Daudov 24/31 14:57:43 1:57:43 747,96
103 033-20-0310 X 033/Bilen B Said 49/60 14:58:07 1:58:07 746,51
104 033-20-0119 X 033/Winston V d Pol 28/78 14:49:06 1:49:06 742,62
105 080-20-3555 X 033/Team Van der Pol 3/11 14:49:07 1:49:07 742,51
106 033-20-0089 X 033/Winston V d Pol 29/78 14:49:08 1:49:08 742,39
106 080-20-3560 X 033/Team Van der Pol 4/11 14:49:08 1:49:08 742,39 x
108 033-20-0073 X 033/Winston V d Pol 30/78 14:49:09 1:49:09 742,28
109 033-20-0062 X 033/Winston V d Pol 31/78 14:49:10 1:49:10 742,17 x
110 033-20-0358 X 033/Daud Daudov 25/31 14:58:39 1:58:39 742,08 x
---------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 16:15 Side 3/4
---------------------------------------------------------------------------------------------
Slipp : Kulmoen Travbane - 27.09.2020 kl. 13.00
Resultat: Gruppe 12 - Flyvesammenslutning med Gr. 16
Nattid : 20:06 - 07:12
Duer : 192 påmeldt, 168 stemplet (88% hjemkomst), 9 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min UD
---------------------------------------------------------------------------------------------
111 033-20-0076 X 033/Winston V d Pol 32/78 14:49:11 1:49:11 742,05
112 080-20-3546 X 033/Winston V d Pol 33/78 14:49:12 1:49:12 741,94
113 033-20-0052 X 033/Winston V d Pol 34/78 14:49:13 1:49:13 741,83
114 033-20-0044 X 033/Winston V d Pol 35/78 14:49:14 1:49:14 741,71 x
115 033-20-0048 X 033/Winston V d Pol 36/78 14:49:15 1:49:15 741,60
116 033-20-0033 X 033/Winston V d Pol 37/78 14:49:16 1:49:16 741,49
117 033-20-0098 X 033/Winston V d Pol 38/78 14:49:16 1:49:16 741,49
118 033-20-0106 X 033/Winston V d Pol 39/78 14:49:18 1:49:18 741,26
119 033-20-0086 X 033/Winston V d Pol 40/78 14:49:20 1:49:20 741,04
119 080-20-2816 X 033/Daud Daudov 26/31 14:58:49 1:58:49 741,04
121 033-20-0346 X 033/Daud Daudov 27/31 14:58:50 1:58:50 740,94 x
122 033-20-0035 X 033/Winston V d Pol 41/78 14:49:21 1:49:21 740,92
123 033-20-0083 X 033/Winston V d Pol 42/78 14:49:21 1:49:21 740,92
124 033-20-0021 X 033/Winston V d Pol 43/78 14:49:22 1:49:22 740,81
125 033-20-0070 X 033/Winston V d Pol 44/78 14:49:23 1:49:23 740,70
126 080-20-2843 X 033/Daud Daudov 28/31 14:58:53 1:58:53 740,62
127 080-20-3545 X 033/Winston V d Pol 45/78 14:49:24 1:49:24 740,58
128 080-20-2848 X 033/Daud Daudov 29/31 14:58:54 1:58:54 740,52
129 033-20-0050 X 033/Winston V d Pol 46/78 14:49:25 1:49:25 740,47
130 033-20-0065 X 033/Winston V d Pol 47/78 14:49:27 1:49:27 740,25
131 033-20-0037 X 033/Winston V d Pol 48/78 14:49:28 1:49:28 740,13
132 033-20-0079 X 033/Winston V d Pol 49/78 14:49:28 1:49:28 740,13
133 033-20-0042 X 033/Winston V d Pol 50/78 14:49:30 1:49:30 739,91
134 080-20-2798 X 033/Winston V d Pol 51/78 14:49:31 1:49:31 739,80
135 033-20-0299 X 033/Bilen B Said 50/60 14:59:26 1:59:26 738,28 x
136 033-20-0094 X 033/Winston V d Pol 52/78 14:52:58 1:52:58 717,20
137 033-20-0075 X 033/Winston V d Pol 53/78 14:52:59 1:52:59 717,10
138 080-20-2794 X 033/Winston V d Pol 54/78 14:53:03 1:53:03 716,67
139 033-20-0040 X 033/Winston V d Pol 55/78 14:53:05 1:53:05 716,46
140 033-20-0047 X 033/Winston V d Pol 56/78 14:53:06 1:53:06 716,36
141 033-20-0063 X 033/Winston V d Pol 57/78 14:53:06 1:53:06 716,36
142 033-20-0027 X 033/Winston V d Pol 58/78 14:53:07 1:53:07 716,25
143 033-20-0256 X 033/Hossein Barbari 2/3 14:50:04 1:50:04 681,91 x
144 033-20-0280 X 033/Hossein Barbari 3/3 14:51:36 1:51:36 672,54 x
145 033-20-0286 X 033/Bilen B Said 51/60 15:13:38 2:13:38 659,83
146 080-20-2792 X 033/Winston V d Pol 59/78 15:03:47 2:03:47 654,53
147 080-20-3558 X 033/Team Van der Pol 5/11 15:07:26 2:07:26 635,78 x
148 033-20-0051 X 033/Winston V d Pol 60/78 15:10:14 2:10:14 622,11 x
149 033-20-0013 X 033/Team Van der Pol 6/11 15:15:27 2:15:27 598,15 x
150 033-20-0004 X 033/Team Van der Pol 7/11 15:18:47 2:18:47 583,79 x
151 033-20-0003 X 033/Team Van der Pol 8/11 15:19:24 2:19:24 581,20 x
152 080-20-2746 X 033/Bilen B Said 52/60 15:31:57 2:31:57 580,29
153 033-20-0043 X 033/Winston V d Pol 61/78 15:29:14 2:29:14 542,91
154 033-20-0091 X 033/Winston V d Pol 62/78 15:38:09 2:38:09 512,30
155 080-20-3549 X 033/Bilen B Said 53/60 15:54:44 2:54:44 504,63
156 033-20-0026 X 033/Winston V d Pol 63/78 15:42:34 2:42:34 498,38
157 080-20-3544 X 033/Winston V d Pol 64/78 15:46:57 2:46:57 485,29
158 033-20-0080 X 033/Winston V d Pol 65/78 16:16:38 3:16:38 412,04
159 033-20-0030 X 033/Winston V d Pol 66/78 16:23:50 3:23:50 397,48
160 080-20-2793 X 033/Winston V d Pol 67/78 16:24:39 3:24:39 395,89
161 033-20-0284 X 033/Bilen B Said 54/60 17:12:10 4:12:10 349,67
162 033-20-0321 X 033/Bilen B Said 55/60 17:13:45 4:13:45 347,49
163 033-20-0327 X 033/Bilen B Said 56/60 17:29:13 4:29:13 327,53
164 033-20-0291 X 033/Bilen B Said 57/60 17:36:07 4:36:07 319,34 x
165 080-20-2717 X 033/Bilen B Said 58/60 17:36:23 4:36:23 319,03
---------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 16:15 Side 4/4
---------------------------------------------------------------------------------------------
Slipp : Kulmoen Travbane - 27.09.2020 kl. 13.00
Resultat: Gruppe 12 - Flyvesammenslutning med Gr. 16
Nattid : 20:06 - 07:12
Duer : 192 påmeldt, 168 stemplet (88% hjemkomst), 9 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min UD
---------------------------------------------------------------------------------------------
166 033-20-0298 X 033/Bilen B Said 59/60 17:39:29 4:39:29 315,50 x
167 011-20-0247 X 011/Krzysztof Bury 1/4 08:30:09 8:25:09 282,55 x
168 033-20-0061 X 033/Winston V d Pol 68/78 18:15:59 5:15:59 256,41
033-20-0029 X 033/Winston V d Pol 69/78
033-20-0053 X 033/Winston V d Pol 70/78
033-20-0055 X 033/Winston V d Pol 71/78
033-20-0085 X 033/Winston V d Pol 72/78
033-20-0099 X 033/Winston V d Pol 73/78
033-20-0101 X 033/Winston V d Pol 74/78
033-20-0104 X 033/Winston V d Pol 75/78
033-20-0109 X 033/Winston V d Pol 76/78 x
033-20-0117 X 033/Winston V d Pol 77/78
033-20-0120 X 033/Winston V d Pol 78/78
033-20-0009 X 033/Team Van der Pol 9/11 x
080-20-3559 X 033/Team Van der Pol 10/11 x
080-20-3566 X 033/Team Van der Pol 11/11
033-20-0367 X 033/Marjan Nicpon 1/1 x
080-20-2741 X 033/Bilen B Said 60/60
033-20-0338 X 033/Daud Daudov 30/31
033-20-0355 X 033/Daud Daudov 31/31 x
011-20-0026 X 011/Per Johannsen 1/2 x
011-20-0030 X 011/Per Johannsen 2/2 x
011-20-0222 X 011/Krzysztof Bury 2/4 x
011-20-0230 X 011/Krzysztof Bury 3/4 x
011-20-0239 X 011/Krzysztof Bury 4/4 x
011-20-0002 X 011/Runar Førnes 1/2 x
011-20-0008 X 011/Runar Førnes 2/2 x
---------------------------------------------------------------------------------------------
168 av 192 duer har kommet hjem. 88% hjemkomst. Duer som kom hjem etter avslag er ikke med på listen.
* = Foreløpig resultat, innberettet via SMS
x = Krysset i klassen, uten poeng