----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste                                   09.09.2026 12:05  Side 1/3
----------------------------------------------------------------------------------------------------
Slipp   : Kråkenes  - 25.05.2024 kl. 08.00
Resultat: Gruppe 6
Nattid  : 23:39 - 04:29
Duer    : 113 påmeldt, 92 stemplet (81% hjemkomst), 10 deltagende slag

  Nr  Ringnummer       Slag                       Nr/Ant  Hjem kl.  Flyvetid     M/min     NM     KD
----------------------------------------------------------------------------------------------------
   1  023-23-1108 A    023/Team Ray Pigeons         1/61  10:14:03   2:14:03  1 430,33
   2  023-23-1112 U    023/Team Ray Pigeons         2/61  10:14:03   2:14:03  1 430,33    100    100
   3  026-23-0861 U    023/Team Ray Pigeons         3/61  10:14:05   2:14:05  1 429,98     94     94
   4  023-23-0644 A    023/Team Ray Pigeons         4/61  10:14:07   2:14:07  1 429,62
   5  015-23-0640 A    023/Team Ray Pigeons         5/61  10:14:08   2:14:08  1 429,44     88     88
   6  026-23-0867 U    023/Team Ray Pigeons         6/61  10:14:09   2:14:09  1 429,27
   7  023-23-1111 A    023/Team Ray Pigeons         7/61  10:14:10   2:14:10  1 429,09     83     83
   8  023-23-0164 A    023/Trond Are Bø             1/10  10:12:09   2:12:09  1 413,74     77     77
   9  023-23-0161 A    023/Trond Are Bø             2/10  10:12:29   2:12:29  1 410,18     71     71
  10  023-23-0073 A    023/Trond Are Bø             3/10  10:12:31   2:12:31  1 409,83     65     65
  11  023-23-0078 A    023/Trond Are Bø             4/10  10:12:34   2:12:34  1 409,30
  12  023-23-0007 A    023/Trond Are Bø             5/10  10:14:40   2:14:40  1 387,32
  13  023-23-0040 A    023/Trond Are Bø             6/10  10:14:59   2:14:59  1 384,07     60     60
  14  015-23-0660 A    023/Team Ray Pigeons         8/61  10:18:48   2:18:48  1 381,38
  15  026-23-0847 U    023/Team Ray Pigeons         9/61  10:18:48   2:18:48  1 381,38
  16  023-23-0683 U    023/Team Ray Pigeons        10/61  10:18:52   2:18:52  1 380,72
  17  023-23-0566 A    023/Team Ray Pigeons        11/61  10:18:54   2:18:54  1 380,39
  18  026-21-1994 U    023/Team Ray Pigeons        12/61  10:18:55   2:18:55  1 380,22
  19  023-23-0666 A    023/Team Ray Pigeons        13/61  10:18:58   2:18:58  1 379,73
  20  026-23-0855 A    023/Team Ray Pigeons        14/61  10:18:59   2:18:59  1 379,56
  21  023-23-0529 A    023/Team Ray Pigeons        15/61  10:19:01   2:19:01  1 379,23
  22  023-23-0616 U    023/Team Ray Pigeons        16/61  10:19:02   2:19:02  1 379,06
  23  026-22-1390 A    023/Team Ray Pigeons        17/61  10:19:04   2:19:04  1 378,73
  24  023-23-0522 U    023/Team Ray Pigeons        18/61  10:19:05   2:19:05  1 378,57
  25  023-23-0583 U    023/Team Ray Pigeons        19/61  10:19:05   2:19:05  1 378,57     54     54
  26  023-23-0563 U    023/Team Ray Pigeons        20/61  10:19:23   2:19:23  1 375,60
  27  026-22-3274 A    023/Team Ray Pigeons        21/61  10:19:24   2:19:24  1 375,44
  28  026-23-0831 A    023/Team Ray Pigeons        22/61  10:19:27   2:19:27  1 374,94
  29  026-21-1927 U    023/Team Ray Pigeons        23/61  10:19:28   2:19:28  1 374,78
  30  023-23-0676 A    023/Team Ray Pigeons        24/61  10:19:29   2:19:29  1 374,62
  31  026-23-0866 A    023/Team Ray Pigeons        25/61  10:19:36   2:19:36  1 373,47
  32  026-22-1428 A    023/Team Ray Pigeons        26/61  10:19:37   2:19:37  1 373,30     48     48
  33  026-22-1456 A    023/Team Ray Pigeons        27/61  10:19:40   2:19:40  1 372,81
  34  026-20-0048 U    023/Team Ray Pigeons        28/61  10:21:33   2:21:33  1 354,55
  35  023-23-0690 U    023/Team Ray Pigeons        29/61  10:21:37   2:21:37  1 353,91     42     42
  36  026-21-1866 A    023/Team Ray Pigeons        30/61  10:22:03   2:22:03  1 349,78
  37  023-23-0067 A    023/Trond Are Bø             7/10  10:18:33   2:18:33  1 348,44     37     37
  38  023-23-0638 A    023/Team Ray Pigeons        31/61  10:22:12   2:22:12  1 348,35
  39  023-23-0055 A    023/Trond Are Bø             8/10  10:18:36   2:18:36  1 347,95      x      x
  40  026-21-1855 A    023/Team Ray Pigeons        32/61  10:22:15   2:22:15  1 347,88
  41  026-22-1437 A    023/Team Ray Pigeons        33/61  10:22:19   2:22:19  1 347,25
  42  023-23-0536 A    023/Team Ray Pigeons        34/61  10:22:22   2:22:22  1 346,78
  43  023-23-0639 U    023/Team Ray Pigeons        35/61  10:22:51   2:22:51  1 342,22
  44  026-22-2714 A    023/Trond Are Bø             9/10  10:20:29   2:20:29  1 329,88      x      x
  45  026-23-0297 A    026/Team Lyngbø              1/11  10:21:40   2:21:40  1 303,93      x      x
  46  023-23-0571 U    023/Team Ray Pigeons        36/61  10:28:29   2:28:29  1 291,30
  47  023-23-0648 A    023/Team Ray Pigeons        37/61  10:28:29   2:28:29  1 291,30
  48  026-23-0264 U    026/Team Lyngbø              2/11  10:24:25   2:24:25  1 279,10      x      x
  49  023-23-0515 U    023/Team Ray Pigeons        38/61  10:29:59   2:29:59  1 278,38
  50  026-23-0354 A    022/Team Tveiten             1/10  10:31:56   2:31:56  1 276,40
  51  026-23-0927 A    026/Team Lyngbø              3/11  10:24:55   2:24:55  1 274,68
  52  024-23-0378 A    024/Rune Johannessen          1/4  10:31:51   2:31:51  1 270,00      x      x
  53  015-23-0638 A    023/Team Ray Pigeons        39/61  10:31:13   2:31:13  1 267,96
  54  023-23-0696 U    023/Team Ray Pigeons        40/61  10:31:29   2:31:29  1 265,72
  55  023-23-0602 U    023/Team Ray Pigeons        41/61  10:34:50   2:34:50  1 238,34
----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste                                   09.09.2026 12:05  Side 2/3
----------------------------------------------------------------------------------------------------
Slipp   : Kråkenes  - 25.05.2024 kl. 08.00
Resultat: Gruppe 6
Nattid  : 23:39 - 04:29
Duer    : 113 påmeldt, 92 stemplet (81% hjemkomst), 10 deltagende slag

  Nr  Ringnummer       Slag                       Nr/Ant  Hjem kl.  Flyvetid     M/min     NM     KD
----------------------------------------------------------------------------------------------------
  56  026-23-0864 A    023/Team Ray Pigeons        42/61  10:37:17   2:37:17  1 219,05
  57  022-23-0323 U    022/Team Tveiten             2/10  10:41:55   2:41:55  1 197,70      x      x
  58  026-22-1385 U    023/Team Ray Pigeons        43/61  10:42:19   2:42:19  1 181,25
  59  023-23-0670 U    023/Team Ray Pigeons        44/61  10:42:24   2:42:24  1 180,64
  60  022-23-0427 U    022/Team Tveiten             3/10  10:45:07   2:45:07  1 174,49      x      x
  61  024-21-0131 U    024/S & E Drageland           1/1  10:39:03   2:39:03  1 171,80      x      x
  62  026-23-0940 U    026/Team Lyngbø              4/11  10:37:50   2:37:50  1 170,37      x      x
  63  026-23-0920 U    026/Team Lyngbø              5/11  10:46:37   2:46:37  1 108,67      x      x
  64  015-23-0702 A    023/Team Ray Pigeons        45/61  10:59:25   2:59:25  1 068,66
  65  023-23-0579 A    023/Team Ray Pigeons        46/61  11:01:38   3:01:38  1 055,62
  66  023-23-0636 A    023/Team Ray Pigeons        47/61  11:02:25   3:02:25  1 051,09
  67  026-23-0258 A    026/Team Lyngbø              6/11  10:56:47   2:56:47  1 044,91
  68  026-23-0260 U    026/Team Lyngbø              7/11  11:03:35   3:03:35  1 006,21      x      x
  69  022-23-0342 A    022/Team Tveiten             4/10  11:18:58   3:18:58    974,68      x      x
  70  026-23-0850 A    023/Team Ray Pigeons        48/61  11:17:37   3:17:37    970,24
  71  026-23-0818 A    023/Team Ray Pigeons        49/61  11:24:32   3:24:32    937,43
  72  024-22-0391 U    024/Rune Johannessen          2/4  11:27:19   3:27:19    930,22      x      x
  73  023-23-0527 U    023/Team Ray Pigeons        50/61  11:54:23   3:54:23    818,04
  74  026-23-0904 A    026/Team Lyngbø              8/11  11:59:43   3:59:43    770,59      x      x
  75  024-23-0370 A    024/Rune Johannessen          3/4  12:16:00   4:16:00    753,32      x      x
  76  026-23-0907 U    026/Team Lyngbø              9/11  12:17:40   4:17:40    716,91      x      x
  77  022-23-0452 A    022/Team Tveiten             5/10  12:43:25   4:43:25    684,25      x      x
  78  026-22-3486 A    024/Paul Sedal                1/3  12:59:26   4:59:26    632,43      x      x
  79  022-23-0418 U    022/Team Tveiten             6/10  13:14:25   5:14:25    616,79
  80  023-23-0655 U    023/Team Ray Pigeons        51/61  13:11:52   5:11:52    614,80
  81  026-23-0899 A    026/Team Lyngbø             10/11  13:04:05   5:04:05    607,47
  82  015-23-0641 A    023/Team Ray Pigeons        52/61  14:03:55   6:03:55    526,87
  83  023-23-0646 A    023/Team Ray Pigeons        53/61  16:45:14   8:45:14    365,05
  84  015-23-0647 A    023/Team Ray Pigeons        54/61  16:56:08   8:56:08    357,63
  85  023-23-0698 A    023/Team Ray Pigeons        55/61  17:44:11   9:44:11    328,21
  86  023-23-0724 A    023/Team Ray Pigeons        56/61  18:07:54  10:07:54    315,41
  87  026-23-0966 A    026/Frode Knudsen             1/2  17:47:49   9:47:49    311,33      x      x
  88  026-23-0416 A    022/Team Tveiten             7/10  19:04:23  11:04:23    291,89      x      x
  89  024-23-0387 U    024/Rune Johannessen          4/4  19:31:55  11:31:55    278,72      x      x
  90  080-18-0111 U    024/Roy Bø                    1/9  18:45:25  10:45:25    228,62
  91  024-23-0619 A    024/Paul Sedal                2/3  22:35:55  14:35:54    216,20      x      x
  92  023-23-0664 U    023/Team Ray Pigeons        57/61  17:35:45  28:46:44    111,04
      022-22-0053 U    022/Team Tveiten             8/10                                    x      x
      022-23-0330 U    022/Team Tveiten             9/10                                    x      x
      022-23-0445 A    022/Team Tveiten            10/10                                    x      x
      022-23-0769 U    022/Team Montana              1/2                                    x      x
      080-18-2149 A    022/Team Montana              2/2                                    x      x
      023-23-0039 A    023/Trond Are Bø            10/10                                    x      x
      023-23-0573 A    023/Team Ray Pigeons        58/61                                    x      x
      023-23-1121 U    023/Team Ray Pigeons        59/61
      026-22-1431 U    023/Team Ray Pigeons        60/61
      026-23-0840 U    023/Team Ray Pigeons        61/61
      024-23-0617 A    024/Paul Sedal                3/3                                    x      x
      024-20-0719 U    024/Roy Bø                    2/9                                    x      x
      024-20-0726 A    024/Roy Bø                    3/9                                    x      x
      024-21-0007 A    024/Roy Bø                    4/9                                    x      x
      024-22-0811 A    024/Roy Bø                    5/9                                    x      x
      024-23-0004 U    024/Roy Bø                    6/9                                    x      x
      024-23-0021 U    024/Roy Bø                    7/9                                    x      x
      024-23-0673 A    024/Roy Bø                    8/9                                    x      x
----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste                                   09.09.2026 12:05  Side 3/3
----------------------------------------------------------------------------------------------------
Slipp   : Kråkenes  - 25.05.2024 kl. 08.00
Resultat: Gruppe 6
Nattid  : 23:39 - 04:29
Duer    : 113 påmeldt, 92 stemplet (81% hjemkomst), 10 deltagende slag

  Nr  Ringnummer       Slag                       Nr/Ant  Hjem kl.  Flyvetid     M/min     NM     KD
----------------------------------------------------------------------------------------------------
      024-23-0703 A    024/Roy Bø                    9/9                                    x      x
      026-22-1137 U    026/Team Lyngbø             11/11                                    x      x
      026-23-1008 U    026/Frode Knudsen             2/2                                    x      x
----------------------------------------------------------------------------------------------------
92 av 113 duer har kommet hjem. 81% hjemkomst. Duer som kom hjem etter avslag er ikke med på listen.
*  = Foreløpig resultat, innberettet via SMS
x  = Krysset i klassen, uten poeng