----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 13:17 Side 1/5
----------------------------------------------------------------------------------------------------
Slipp : Kråkenes - 10.05.2025 kl. 09.30
Resultat: Gruppe 6
Nattid : 23:03 - 05:03
Duer : 232 påmeldt, 185 stemplet (80% hjemkomst), 12 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min NM KD
----------------------------------------------------------------------------------------------------
1 023-23-0050 A 023/Trond Are Bø 1/51 12:02:33 2:32:33 1 224,69
2 023-24-0851 U 023/Trond Are Bø 2/51 12:02:33 2:32:33 1 224,69
3 023-24-0802 U 023/Trond Are Bø 3/51 12:02:41 2:32:41 1 223,62
4 023-24-0820 U 023/Trond Are Bø 4/51 12:02:46 2:32:46 1 222,95
5 023-23-0073 A 023/Trond Are Bø 5/51 12:02:48 2:32:48 1 222,68
6 023-24-0896 U 023/Trond Are Bø 6/51 12:02:53 2:32:53 1 222,02
7 023-23-0152 U 023/Trond Are Bø 7/51 12:02:57 2:32:57 1 221,48 100 100
8 023-23-0101 U 023/Trond Are Bø 8/51 12:02:58 2:32:58 1 221,35 96 96
9 023-24-0797 U 023/Trond Are Bø 9/51 12:02:58 2:32:58 1 221,35
10 023-24-0816 U 023/Trond Are Bø 10/51 12:02:58 2:32:58 1 221,35
11 023-24-0868 A 023/Trond Are Bø 11/51 12:02:59 2:32:59 1 221,22
12 026-24-0708 A 026/Team Lyngbø 1/18 12:01:17 2:31:17 1 221,04
13 023-24-0917 U 023/Trond Are Bø 12/51 12:03:02 2:33:02 1 220,82
14 023-24-0935 A 023/Trond Are Bø 13/51 12:03:02 2:33:02 1 220,82
15 023-24-0793 U 023/Trond Are Bø 14/51 12:03:05 2:33:05 1 220,42
16 023-23-0708 U 023/Team Ray Pigeons 1/72 12:07:15 2:37:15 1 219,31
17 023-23-0696 U 023/Team Ray Pigeons 2/72 12:07:23 2:37:23 1 218,27
18 023-24-0389 U 023/Team Ray Pigeons 3/72 12:07:27 2:37:27 1 217,76
19 023-24-0746 A 023/Trond Are Bø 15/51 12:03:31 2:33:31 1 216,98
20 023-24-0302 U 023/Team Ray Pigeons 4/72 12:07:34 2:37:34 1 216,86
21 080-24-0333 U 026/Team Lyngbø 2/18 12:05:18 2:35:18 1 189,46
22 023-23-0147 U 023/Trond Are Bø 16/51 12:07:57 2:37:57 1 182,82 93 93
23 023-23-0616 U 023/Team Ray Pigeons 5/72 12:12:32 2:42:32 1 179,67
24 026-23-0843 A 023/Team Ray Pigeons 6/72 12:14:27 2:44:27 1 165,92
25 023-23-0698 A 023/Team Ray Pigeons 7/72 12:14:31 2:44:31 1 165,45 89 89
26 023-23-0676 A 023/Team Ray Pigeons 8/72 12:14:33 2:44:33 1 165,21 86 86
27 023-23-0717 U 023/Team Ray Pigeons 9/72 12:14:37 2:44:37 1 164,74 82 82
28 026-24-0753 A 026/Team Lyngbø 3/18 12:08:48 2:38:48 1 163,24
29 026-24-0782 U 026/Team Lyngbø 4/18 12:08:53 2:38:53 1 162,63
30 023-23-0102 A 023/Trond Are Bø 17/51 12:10:52 2:40:52 1 161,37
31 023-24-0882 A 023/Trond Are Bø 18/51 12:10:54 2:40:54 1 161,13
32 023-24-0918 A 023/Trond Are Bø 19/51 12:10:54 2:40:54 1 161,13
33 023-24-0234 A 023/Team Ray Pigeons 10/72 12:15:10 2:45:10 1 160,86
34 023-23-0165 A 023/Trond Are Bø 20/51 12:10:57 2:40:57 1 160,77
35 023-24-0246 U 023/Team Ray Pigeons 11/72 12:15:11 2:45:11 1 160,75
36 026-24-0493 A 023/Team Ray Pigeons 12/72 12:15:12 2:45:12 1 160,63
37 023-24-0343 U 023/Team Ray Pigeons 13/72 12:15:14 2:45:14 1 160,40
38 023-24-0286 U 023/Team Ray Pigeons 14/72 12:15:15 2:45:15 1 160,28
39 023-24-0878 U 023/Trond Are Bø 21/51 12:11:02 2:41:02 1 160,17
40 023-24-0247 U 023/Team Ray Pigeons 15/72 12:15:16 2:45:16 1 160,16
41 026-24-0460 A 023/Team Ray Pigeons 16/72 12:15:16 2:45:16 1 160,16
42 023-24-0357 U 023/Team Ray Pigeons 17/72 12:15:36 2:45:36 1 157,83
43 026-24-0472 A 023/Team Ray Pigeons 18/72 12:15:41 2:45:41 1 157,24
44 023-24-0311 U 023/Team Ray Pigeons 19/72 12:15:42 2:45:42 1 157,13
45 023-23-0639 U 023/Team Ray Pigeons 20/72 12:15:45 2:45:45 1 156,78
46 026-22-2646 U 023/Trond Are Bø 22/51 12:11:45 2:41:45 1 155,03
47 023-23-0062 U 023/Trond Are Bø 23/51 12:11:46 2:41:46 1 154,91 79 79
48 024-24-0015 A 023/Trond Are Bø 24/51 12:11:47 2:41:47 1 154,79
49 023-23-0065 U 023/Trond Are Bø 25/51 12:11:49 2:41:49 1 154,55
50 023-24-0806 A 023/Trond Are Bø 26/51 12:11:50 2:41:50 1 154,43
51 023-24-0854 A 023/Trond Are Bø 27/51 12:11:51 2:41:51 1 154,32
52 023-23-0141 A 023/Trond Are Bø 28/51 12:11:52 2:41:52 1 154,20
53 026-24-0463 U 023/Team Ray Pigeons 21/72 12:16:08 2:46:08 1 154,11
54 023-24-0412 A 023/Team Ray Pigeons 22/72 12:16:34 2:46:34 1 151,11
55 026-22-1390 A 023/Team Ray Pigeons 23/72 12:16:37 2:46:37 1 150,76
----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 13:17 Side 2/5
----------------------------------------------------------------------------------------------------
Slipp : Kråkenes - 10.05.2025 kl. 09.30
Resultat: Gruppe 6
Nattid : 23:03 - 05:03
Duer : 232 påmeldt, 185 stemplet (80% hjemkomst), 12 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min NM KD
----------------------------------------------------------------------------------------------------
56 026-23-0867 U 023/Team Ray Pigeons 24/72 12:16:40 2:46:40 1 150,42
57 023-24-0211 A 023/Team Ray Pigeons 25/72 12:16:41 2:46:41 1 150,30
58 026-23-0852 A 023/Team Ray Pigeons 26/72 12:16:50 2:46:50 1 149,27
59 023-24-0620 U 023/Daniel Ekren 1/10 12:18:03 2:48:03 1 148,21 75 75
60 026-22-3274 A 023/Team Ray Pigeons 27/72 12:17:08 2:47:08 1 147,20
61 023-24-0264 U 023/Team Ray Pigeons 28/72 12:17:13 2:47:13 1 146,63
62 023-24-0338 A 023/Team Ray Pigeons 29/72 12:18:18 2:48:18 1 139,25 72 72
63 026-24-0794 U 026/Team Lyngbø 5/18 12:14:06 2:44:06 1 125,67
64 023-23-0683 U 023/Team Ray Pigeons 30/72 12:20:45 2:50:45 1 122,90
65 023-24-0310 U 023/Team Ray Pigeons 31/72 12:20:48 2:50:48 1 122,58
66 023-24-0329 U 023/Team Ray Pigeons 32/72 12:21:20 2:51:20 1 119,08
67 023-24-0737 U 023/Trond Are Bø 29/51 12:16:58 2:46:58 1 118,94
68 026-22-2669 A 023/Trond Are Bø 30/51 12:17:23 2:47:23 1 116,16
69 023-24-0736 U 023/Trond Are Bø 31/51 12:17:27 2:47:27 1 115,71
70 023-24-0355 U 023/Team Ray Pigeons 33/72 12:23:00 2:53:00 1 108,30
71 023-24-0755 U 023/Trond Are Bø 32/51 12:18:55 2:48:55 1 106,02
72 023-24-0277 A 023/Team Ray Pigeons 34/72 12:25:10 2:55:10 1 094,59 68 68
73 026-24-0475 A 023/Team Ray Pigeons 35/72 12:25:12 2:55:12 1 094,38
74 026-24-0164 U 022/Team Tveiten 1/17 12:27:30 2:57:30 1 092,55 65 65
75 026-24-0866 U 022/Team Tveiten 2/17 12:29:06 2:59:06 1 082,79 61 61
76 026-23-0404 U 022/Team Tveiten 3/17 12:29:19 2:59:19 1 081,48
77 023-24-0891 U 023/Trond Are Bø 33/51 12:26:35 2:56:35 1 058,00
78 022-24-0130 A 022/Team Tveiten 4/17 12:33:24 3:03:24 1 057,40
79 023-24-0831 U 023/Trond Are Bø 34/51 12:26:45 2:56:45 1 057,01 x x
80 023-24-0572 U 023/Kjell Haldorsen 1/6 12:29:13 2:59:13 1 057,00 x x
81 023-24-0892 A 023/Trond Are Bø 35/51 12:29:16 2:59:16 1 042,17
82 023-23-0566 A 023/Team Ray Pigeons 36/72 12:34:09 3:04:09 1 041,19
83 023-23-0583 U 023/Team Ray Pigeons 37/72 12:34:12 3:04:12 1 040,91
84 032-24-0466 U 023/Team Ray Pigeons 38/72 12:34:13 3:04:13 1 040,82
85 023-24-0240 U 023/Team Ray Pigeons 39/72 12:34:14 3:04:14 1 040,72
86 026-22-1097 A 023/Team Ray Pigeons 40/72 12:34:14 3:04:14 1 040,72
87 023-24-0925 A 023/Trond Are Bø 36/51 12:31:05 3:01:05 1 031,71
88 015-24-0318 U 023/Team Ray Pigeons 41/72 12:36:12 3:06:12 1 029,73
89 023-24-0390 A 023/Team Ray Pigeons 42/72 12:36:27 3:06:27 1 028,35
90 023-24-0906 A 023/Trond Are Bø 37/51 12:32:11 3:02:11 1 025,48
91 023-24-0819 U 023/Trond Are Bø 38/51 12:32:18 3:02:18 1 024,83
92 023-24-0341 U 023/Team Ray Pigeons 43/72 12:37:08 3:07:08 1 024,60
93 023-24-0326 A 023/Team Ray Pigeons 44/72 12:37:11 3:07:11 1 024,32
94 023-24-0537 A 023/Kjell Haldorsen 2/6 12:35:34 3:05:34 1 020,83 x x
95 023-23-0643 U 023/Team Ray Pigeons 45/72 12:37:56 3:07:56 1 020,23
96 026-20-0024 U 023/Team Ray Pigeons 46/72 12:38:34 3:08:34 1 016,81
97 026-24-0501 A 023/Team Ray Pigeons 47/72 12:38:38 3:08:38 1 016,45
98 023-24-0843 U 023/Trond Are Bø 39/51 12:33:50 3:03:50 1 016,28
99 023-24-0789 A 023/Trond Are Bø 40/51 12:33:56 3:03:56 1 015,73
100 023-24-0606 U 023/Daniel Ekren 2/10 12:41:13 3:11:13 1 009,10
101 023-24-0236 U 023/Team Ray Pigeons 48/72 12:40:17 3:10:17 1 007,63
102 026-22-1441 A 023/Team Ray Pigeons 49/72 12:40:19 3:10:19 1 007,46
103 026-24-0511 U 023/Team Ray Pigeons 50/72 12:41:50 3:11:50 999,49
104 023-23-0515 U 023/Team Ray Pigeons 51/72 12:41:53 3:11:53 999,23 x x
105 026-24-0873 U 022/Team Tveiten 5/17 12:44:21 3:14:21 997,83
106 023-24-0635 U 023/Daniel Ekren 3/10 12:44:11 3:14:11 993,68 x x
107 026-24-0633 A 026/Team Lyngbø 6/18 12:36:51 3:06:51 988,62
108 023-24-0575 U 023/Kjell Haldorsen 3/6 12:47:35 3:17:35 958,74 x x
109 023-24-0363 A 023/Team Ray Pigeons 52/72 12:50:28 3:20:28 956,45
110 026-24-0791 U 026/Team Lyngbø 7/18 12:44:23 3:14:23 950,30 x x
----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 13:17 Side 3/5
----------------------------------------------------------------------------------------------------
Slipp : Kråkenes - 10.05.2025 kl. 09.30
Resultat: Gruppe 6
Nattid : 23:03 - 05:03
Duer : 232 påmeldt, 185 stemplet (80% hjemkomst), 12 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min NM KD
----------------------------------------------------------------------------------------------------
111 026-23-0855 A 023/Team Ray Pigeons 53/72 12:55:53 3:25:53 931,28
112 023-23-0641 A 023/Team Ray Pigeons 54/72 13:01:29 3:31:29 906,62
113 023-24-0614 U 023/Daniel Ekren 4/10 13:17:00 3:47:00 850,03
114 080-24-1228 U 023/Team Ray Pigeons 55/72 13:15:58 3:45:58 848,51
115 023-23-0363 A 023/Kjell Haldorsen 4/6 13:13:42 3:43:42 846,81 x x
116 022-23-0428 U 022/Team Tveiten 6/17 13:19:01 3:49:01 846,79 x x
117 026-24-0186 U 022/Team Tveiten 7/17 13:19:05 3:49:05 846,54 x x
118 023-24-0557 U 023/Kjell Haldorsen 5/6 13:14:50 3:44:50 842,54 x x
119 023-23-0699 A 023/Team Ray Pigeons 56/72 13:19:09 3:49:09 836,73
120 023-24-0673 A 023/Daniel Ekren 5/10 13:34:11 4:04:11 790,21 x x
121 023-23-0736 A 023/Arne Lambach 1/6 13:29:36 3:59:36 789,95 x x
122 022-21-0401 U 022/Team Montana 1/24 13:38:35 4:08:35 749,13 x x
123 026-24-0762 A 026/Team Lyngbø 8/18 13:42:29 4:12:29 731,62 x x
124 023-24-0743 U 023/Trond Are Bø 41/51 13:50:56 4:20:56 715,99 x x
125 023-24-0683 A 023/Daniel Ekren 6/10 14:02:38 4:32:38 707,75 x x
126 022-24-0997 A 023/Daniel Ekren 7/10 14:06:29 4:36:29 697,90 x x
127 023-24-0177 A 023/Arne Lambach 2/6 14:11:41 4:41:41 671,93 x x
128 023-23-0649 U 023/Team Ray Pigeons 57/72 14:19:58 4:49:58 661,23 x x
129 023-24-0852 A 023/Trond Are Bø 42/51 14:18:45 4:48:45 647,02
130 026-24-0876 A 022/Team Tveiten 8/17 14:37:58 5:07:58 629,70 x x
131 026-24-0842 U 022/Team Tveiten 9/17 14:41:50 5:11:50 621,90
132 024-23-0060 U 024/Enird Skendaj 1/5 13:36:30 4:06:30 607,75 x x
133 023-24-0648 U 023/Daniel Ekren 8/10 15:45:34 6:15:34 513,78 x x
134 023-24-0770 U 023/Trond Are Bø 43/51 15:51:52 6:21:52 489,24 x x
135 023-24-0907 A 023/Trond Are Bø 44/51 15:53:15 6:23:15 487,48
136 026-21-2001 A 023/Team Ray Pigeons 58/72 16:12:29 6:42:29 476,38
137 026-24-0785 A 026/Team Lyngbø 9/18 16:03:30 6:33:30 469,44 x x
138 024-24-0566 A 024/Enird Skendaj 2/5 14:53:11 5:23:11 463,54 x x
139 023-24-0185 U 023/Arne Lambach 3/6 16:26:38 6:56:38 454,29 x x
140 080-24-0331 U 026/Team Lyngbø 10/18 16:21:25 6:51:25 448,99
141 023-24-0548 U 023/Kjell Haldorsen 6/6 16:36:38 7:06:38 444,02 x x
142 022-24-0165 A 022/Team Tveiten 10/17 16:48:27 7:18:27 442,30 x x
143 026-23-0907 U 026/Team Lyngbø 11/18 16:29:02 6:59:02 440,83 x x
144 026-24-0881 A 022/Team Tveiten 11/17 17:04:17 7:34:17 426,89
145 023-24-0239 U 023/Team Ray Pigeons 59/72 17:07:00 7:37:00 419,55
146 023-24-0334 A 023/Team Ray Pigeons 60/72 17:10:09 7:40:09 416,68
147 026-24-0870 A 022/Team Tveiten 12/17 17:23:09 7:53:09 409,87
148 023-24-0682 U 023/Daniel Ekren 9/10 17:21:02 7:51:02 409,65 x x
149 080-24-1812 A 023/Team Ray Pigeons 61/72 17:19:42 7:49:42 408,21
150 022-24-0707 U 022/Team Montana 2/24 17:31:08 8:01:08 387,04
151 023-24-0199 A 023/Arne Lambach 4/6 17:50:35 8:20:35 378,10 x x
152 022-24-0120 U 026/Team Lyngbø 12/18 17:41:10 8:11:10 376,09
153 023-24-0803 A 023/Trond Are Bø 45/51 17:49:02 8:19:02 374,38
154 026-23-1492 A 026/Ole Arild Hegland 1/4 18:24:29 8:54:29 370,97 x x
155 023-22-0156 U 023/Arne Lambach 5/6 18:31:37 9:01:37 349,46 x x
156 026-23-0264 U 026/Team Lyngbø 13/18 18:28:55 8:58:55 342,77 x x
157 026-24-1175 U 026/Ole Arild Hegland 2/4 19:19:58 9:49:58 336,08 x x
158 026-24-0784 U 026/Team Lyngbø 14/18 18:44:44 9:14:44 332,99 x x
159 022-20-0329 U 022/Team Montana 3/24 19:05:26 9:35:26 323,62 x x
160 024-23-0668 U 024/Enird Skendaj 3/5 17:41:46 8:11:46 304,64 x x
161 022-24-0691 U 022/Team Montana 4/24 20:22:03 10:52:03 285,59 x x
162 022-24-0147 A 022/Team Tveiten 13/17 20:49:43 11:19:43 285,31
163 024-23-0676 A 024/Enird Skendaj 4/5 18:26:11 8:56:11 279,40 x x
164 026-20-0048 U 023/Team Ray Pigeons 62/72 20:56:23 11:26:23 279,34
165 026-24-0890 A 022/Team Tveiten 14/17 21:04:26 11:34:26 279,26
----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 13:17 Side 4/5
----------------------------------------------------------------------------------------------------
Slipp : Kråkenes - 10.05.2025 kl. 09.30
Resultat: Gruppe 6
Nattid : 23:03 - 05:03
Duer : 232 påmeldt, 185 stemplet (80% hjemkomst), 12 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min NM KD
----------------------------------------------------------------------------------------------------
166 026-22-2621 A 023/Trond Are Bø 46/51 20:46:38 11:16:38 276,11
167 022-21-0632 A 022/Team Montana 5/24 20:47:38 11:17:38 274,81
168 023-24-0399 A 023/Team Ray Pigeons 63/72 21:27:15 11:57:15 267,32
169 024-24-0559 U 024/Roy Bø 1/8 19:39:03 10:09:03 242,27 x x
170 026-22-2667 A 024/Roy Bø 2/8 20:44:01 11:14:01 218,92 x x
171 024-23-0703 A 024/Roy Bø 3/8 20:44:06 11:14:06 218,89 x x
172 023-24-0298 U 023/Team Ray Pigeons 64/72 06:17:25 14:47:25 216,06
173 022-23-0710 U 022/Team Montana 6/24 06:24:14 14:54:13 208,25
174 022-24-0664 A 022/Team Montana 7/24 06:28:09 14:58:08 207,34
175 026-22-2014 A 026/Rolf K Askeland 1/11 06:33:51 15:03:52 206,02
176 026-24-0751 A 026/Team Lyngbø 15/18 08:28:56 16:58:56 181,29 x x
177 022-23-0687 U 022/Team Montana 8/24 10:00:13 18:30:14 167,73 x x
178 023-24-0396 A 023/Team Ray Pigeons 65/72 10:45:40 19:15:40 165,91
179 026-23-0921 U 026/Team Lyngbø 16/18 10:35:58 19:06:00 161,19 x x
180 023-24-0756 A 023/Trond Are Bø 47/51 10:58:02 19:28:02 159,95
181 922-24-0166 A 024/Roy Bø 4/8 09:31:18 18:01:18 136,46 x x
182 023-24-0666 U 023/Daniel Ekren 10/10 15:15:34 23:45:37 135,35 x x
183 022-24-0749 A 022/Team Montana 9/24 17:47:42 26:17:44 118,03
184 022-24-0748 A 022/Team Montana 10/24 17:48:07 26:18:08 118,00
185 022-23-0673 A 022/Team Montana 11/24 07:30:53 34:00:59 91,24
022-24-0123 U 022/Team Tveiten 15/17 x x
022-24-0131 U 022/Team Tveiten 16/17
026-24-0821 A 022/Team Tveiten 17/17 x x
022-21-0440 U 022/Team Montana 12/24 x x
022-22-0629 U 022/Team Montana 13/24
022-23-0689 U 022/Team Montana 14/24 x x
022-24-0668 U 022/Team Montana 15/24
022-24-0678 A 022/Team Montana 16/24
022-24-0683 A 022/Team Montana 17/24 x x
022-24-0689 A 022/Team Montana 18/24
022-24-0694 A 022/Team Montana 19/24
022-24-0702 A 022/Team Montana 20/24
022-24-0717 A 022/Team Montana 21/24
022-24-0721 A 022/Team Montana 22/24
022-24-0757 U 022/Team Montana 23/24 x x
022-24-0760 U 022/Team Montana 24/24
023-23-0127 A 023/Trond Are Bø 48/51
023-24-0809 A 023/Trond Are Bø 49/51
023-24-0827 U 023/Trond Are Bø 50/51 x x
023-24-0902 A 023/Trond Are Bø 51/51
023-23-0536 A 023/Team Ray Pigeons 66/72
023-23-1108 A 023/Team Ray Pigeons 67/72
023-24-0207 U 023/Team Ray Pigeons 68/72
023-24-0305 U 023/Team Ray Pigeons 69/72
023-24-0321 A 023/Team Ray Pigeons 70/72
023-24-0382 A 023/Team Ray Pigeons 71/72
026-23-0818 A 023/Team Ray Pigeons 72/72 x x
023-22-0180 U 023/Arne Lambach 6/6 x x
024-23-0677 A 024/Enird Skendaj 5/5 x x
023-24-0876 A 024/Roy Bø 5/8 x x
024-22-0831 A 024/Roy Bø 6/8 x x
024-22-0836 A 024/Roy Bø 7/8 x x
922-24-0181 A 024/Roy Bø 8/8 x x
022-22-0791 A 026/Rolf K Askeland 2/11 x x
026-22-1207 A 026/Rolf K Askeland 3/11
----------------------------------------------------------------------------------------------------
DEV - Resultatservice - Resultatliste 09.09.2026 13:17 Side 5/5
----------------------------------------------------------------------------------------------------
Slipp : Kråkenes - 10.05.2025 kl. 09.30
Resultat: Gruppe 6
Nattid : 23:03 - 05:03
Duer : 232 påmeldt, 185 stemplet (80% hjemkomst), 12 deltagende slag
Nr Ringnummer Slag Nr/Ant Hjem kl. Flyvetid M/min NM KD
----------------------------------------------------------------------------------------------------
026-22-2072 A 026/Rolf K Askeland 4/11 x x
026-23-1681 A 026/Rolf K Askeland 5/11 x x
026-23-1703 U 026/Rolf K Askeland 6/11
026-24-1300 U 026/Rolf K Askeland 7/11 x x
026-24-1308 U 026/Rolf K Askeland 8/11 x x
026-24-1310 A 026/Rolf K Askeland 9/11 x x
026-24-1329 U 026/Rolf K Askeland 10/11 x x
026-24-1354 A 026/Rolf K Askeland 11/11 x x
026-24-0754 U 026/Team Lyngbø 17/18
026-24-0761 U 026/Team Lyngbø 18/18
026-22-2258 U 026/Ole Arild Hegland 3/4 x x
080-24-0290 U 026/Ole Arild Hegland 4/4 x x
----------------------------------------------------------------------------------------------------
185 av 232 duer har kommet hjem. 80% hjemkomst. Duer som kom hjem etter avslag er ikke med på listen.
* = Foreløpig resultat, innberettet via SMS
x = Krysset i klassen, uten poeng