• Oppslipp kl: 13.00 ( Soloppgang slippstasjon: 04:49 )
  • Gjeldende nattid: 23:22 - 04:45
  • Gjennomsnittsavstand: 114 km
  • Deltagende slag: 13
  • Påmeldte duer: 97
  • Stemplede duer: 32
  • Hjemkomstprosent:
    33%
Foreløpig resultat, innberettet via SMS.
# Ringnummer Kjønn Hjem kl. Flyvetid Sen Meter/min Slag Forening Nr / Ant Avstand Mark. Poeng
1 019-18-0742 A 14:53:01 1:53:01 0:00:00 996,86 Ragnar Lyssand 019 1 / 16 112,662
2 015-18-0896 A 14:53:03 1:53:03 0:00:02 996,57 Ragnar Lyssand 019 2 / 16 112,662
3 019-18-0669 U 14:55:07 1:55:07 0:02:06 978,68 Ragnar Lyssand 019 3 / 16 112,662
4 019-18-0158 A 14:52:09 1:52:09 0:02:47 972,14 Ole & Arne Gjerde 019 1 / 7 109,025
5 019-18-0643 U 14:56:27 1:56:27 0:03:26 967,47 Ragnar Lyssand 019 4 / 16 112,662
6 019-18-0739 A 14:56:28 1:56:28 0:03:27 967,33 Ragnar Lyssand 019 5 / 16 112,662
7 019-18-0651 U 14:56:31 1:56:31 0:03:30 966,92 Ragnar Lyssand 019 6 / 16 112,662
8 019-18-0732 U 14:56:48 1:56:48 0:03:47 964,57 Ragnar Lyssand 019 7 / 16 112,662
9 019-18-0731 U 14:56:49 1:56:49 0:03:48 964,43 Ragnar Lyssand 019 8 / 16 112,662
10 019-18-0636 U 14:56:53 1:56:53 0:03:52 963,88 Ragnar Lyssand 019 9 / 16 112,662
11 080-18-1017 U 14:56:54 1:56:54 0:03:53 963,75 Ragnar Lyssand 019 10 / 16 112,662
12 019-18-0207 A 14:55:56 1:55:56 0:06:34 940,41 Ole & Arne Gjerde 019 2 / 7 109,025
13 080-18-0950 A 15:30:48 2:30:48 0:10:16 928,97 Frode Jacobsen 020 1 / 8 140,088
14 080-18-0830 A 15:17:10 2:17:10 0:17:40 868,52 Gunnar Totland 020 1 / 9 119,132
15 019-18-0672 A 15:19:10 2:19:10 0:26:09 809,55 Ragnar Lyssand 019 11 / 16 112,662
16 019-18-0432 A 15:19:16 2:19:16 0:26:18 808,59 G & M Lyssand 019 1 / 7 112,609
17 080-18-2691 A 15:34:47 2:34:47 0:35:08 770,57 T & I Aaberg 020 1 / 7 119,272
18 019-18-0754 A 15:28:23 2:28:23 0:35:25 758,91 G & M Lyssand 019 2 / 7 112,609
19 080-18-0710 U 16:15:34 3:15:34 0:55:02 716,32 Frode Jacobsen 020 2 / 8 140,088
20 080-18-0885 U 16:31:18 3:31:18 1:31:39 564,47 T & I Aaberg 020 2 / 7 119,272
21 019-18-0460 A 16:31:51 3:31:51 1:38:53 531,55 G & M Lyssand 019 3 / 7 112,609
22 019-18-0630 A 16:36:40 3:36:40 1:43:39 519,98 Ragnar Lyssand 019 12 / 16 112,662
23 019-18-0654 U 16:49:22 3:49:22 1:56:21 491,19 Ragnar Lyssand 019 13 / 16 112,662
24 019-18-0447 U 16:56:29 3:56:29 2:03:31 476,18 G & M Lyssand 019 4 / 7 112,609
25 019-18-0674 A 17:15:56 4:15:56 2:22:55 440,20 Ragnar Lyssand 019 14 / 16 112,662
26 020-17-0518 A 17:29:06 4:29:06 2:31:55 434,07 Svein Storetvedt 020 1 / 9 116,809
27 080-18-0879 U 18:08:09 5:08:09 3:08:30 387,06 T & I Aaberg 020 3 / 7 119,272
28 019-18-0746 A 17:53:42 4:53:42 3:04:20 371,21 Ole & Arne Gjerde 019 3 / 7 109,025
29 019-18-0526 A 18:30:56 5:30:56 3:37:58 340,28 G & M Lyssand 019 5 / 7 112,609
30 019-18-0611 U 18:49:00 5:49:00 3:56:02 322,66 G & M Lyssand 019 6 / 7 112,609
31 019-18-0116 U 17:16:57 4:16:57 3:04:04 282,74 Svein Buene 019 1 / 8 72,649
32 019-18-0340 U 18:58:59 5:58:59 4:19:13 277,03 Gunnar Hatlelid 019 1 / 7 99,450
019-18-0615 U G & M Lyssand 019 7 / 7 112,609
019-18-0004 U Team Bogevik 019 1 / 3 105,659
019-18-0030 A Team Bogevik 019 2 / 3 105,659
019-18-0100 A Team Bogevik 019 3 / 3 105,659
019-18-0115 U Svein Buene 019 2 / 8 72,649
019-18-0117 A Svein Buene 019 3 / 8 72,649
019-18-0118 A Svein Buene 019 4 / 8 72,649
019-18-0681 A Svein Buene 019 5 / 8 72,649
019-18-0694 A Svein Buene 019 6 / 8 72,649
019-18-0695 U Svein Buene 019 7 / 8 72,649
019-18-0696 U Svein Buene 019 8 / 8 72,649
019-18-0208 A Ole & Arne Gjerde 019 4 / 7 109,025
019-18-0209 A Ole & Arne Gjerde 019 5 / 7 109,025
019-18-0757 A Ole & Arne Gjerde 019 6 / 7 109,025
019-18-0758 A Ole & Arne Gjerde 019 7 / 7 109,025
019-18-0271 A Gunnar Hatlelid 019 2 / 7 99,450
019-18-0353 U Gunnar Hatlelid 019 3 / 7 99,450
019-18-0354 U Gunnar Hatlelid 019 4 / 7 99,450
019-18-0368 U Gunnar Hatlelid 019 5 / 7 99,450
019-18-0373 U Gunnar Hatlelid 019 6 / 7 99,450
080-18-2999 A Gunnar Hatlelid 019 7 / 7 99,450
019-16-0609 A Hans Lyssand 019 1 / 5 112,392
019-17-0743 A Hans Lyssand 019 2 / 5 112,392
019-18-0536 A Hans Lyssand 019 3 / 5 112,392
019-18-0537 A Hans Lyssand 019 4 / 5 112,392
019-18-0573 A Hans Lyssand 019 5 / 5 112,392
019-18-0665 A Ragnar Lyssand 019 15 / 16 112,662
019-18-0738 A Ragnar Lyssand 019 16 / 16 112,662
026-18-0880 U Frode Jacobsen 020 3 / 8 140,088
026-18-0941 A Frode Jacobsen 020 4 / 8 140,088
026-18-0963 A Frode Jacobsen 020 5 / 8 140,088
080-18-0704 A Frode Jacobsen 020 6 / 8 140,088
080-18-0706 U Frode Jacobsen 020 7 / 8 140,088
080-18-2661 U Frode Jacobsen 020 8 / 8 140,088
080-18-0779 A Gunnar Totland 020 2 / 9 119,132
080-18-0781 A Gunnar Totland 020 3 / 9 119,132
080-18-0831 A Gunnar Totland 020 4 / 9 119,132
080-18-0833 A Gunnar Totland 020 5 / 9 119,132
080-18-0835 A Gunnar Totland 020 6 / 9 119,132
080-18-0839 A Gunnar Totland 020 7 / 9 119,132
080-18-0850 A Gunnar Totland 020 8 / 9 119,132
080-18-0854 A Gunnar Totland 020 9 / 9 119,132
021-17-0249 U T & I Aaberg 020 4 / 7 119,272
080-18-0911 A T & I Aaberg 020 5 / 7 119,272
080-18-0920 U T & I Aaberg 020 6 / 7 119,272
080-18-2690 U T & I Aaberg 020 7 / 7 119,272
017-18-0290 U Frank Olsen 020 1 / 6 122,762
019-16-0741 A Frank Olsen 020 2 / 6 122,762
026-16-0245 A Frank Olsen 020 3 / 6 122,762
080-18-2387 A Frank Olsen 020 4 / 6 122,762
080-18-2719 U Frank Olsen 020 5 / 6 122,762
080-18-2720 U Frank Olsen 020 6 / 6 122,762
080-18-2042 A Rune De Lange 020 1 / 5 124,485
080-18-2043 A Rune De Lange 020 2 / 5 124,485
080-18-2045 A Rune De Lange 020 3 / 5 124,485
080-18-2055 A Rune De Lange 020 4 / 5 124,485
080-18-2056 A Rune De Lange 020 5 / 5 124,485
020-15-0463 A Svein Storetvedt 020 2 / 9 116,809
020-17-0509 A Svein Storetvedt 020 3 / 9 116,809
020-18-0295 U Svein Storetvedt 020 4 / 9 116,809
020-18-0437 A Svein Storetvedt 020 5 / 9 116,809
020-18-0447 U Svein Storetvedt 020 6 / 9 116,809
080-18-0475 A Svein Storetvedt 020 7 / 9 116,809
080-18-2420 A Svein Storetvedt 020 8 / 9 116,809
920-09-5722 U Svein Storetvedt 020 9 / 9 116,809
32 av 97 duer har kommet hjem. 33% hjemkomst. Duer som kom hjem etter avslag er ikke med på listen.